| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $619,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#448168 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 4 | $599,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#439830 | Single Family Property | 4 | 4.50 | |
| 7 | $575,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#443946 | Single Family Property | 5 | 5.00 | |
| 12 | $550,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#448938 | Single Family Property | 2 | 1.00 | |
| 3 | $470,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#435820 | Single Family Property | 5 | 3.00 | |
| 14 | $420,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#451181 | Single Family Property | 3 | 3.50 | |
| 11 | $399,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#448682 | Single Family Property | 3 | 2.50 | |
| 1 | $375,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#431881 | Single Family Property | 5 | 3.50 | |
| 6 | $367,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#443105 | Single Family Property | 4 | 3.00 | |
| 9 | $335,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#446668 | Single Family Property | 4 | 3.00 | |
| 2 | $330,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#433210 | Single Family Property | 3 | 3.00 | |
| 15 | $319,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#452206 | Single Family Property | 3 | 2.50 | |
| 13 | $249,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#449840 | Single Family Property | 4 | 3.00 | |
| 5 | $159,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#442837 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 8 | $112,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#444534 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 0 | $89,900 |
|
|
|
| Type | ||
| MLS#388431 | Land Property |
